List of Approved Auditors
The table below provides details of Gold Standard auditors, called Validation/Verification Bodies (GS-VVBs), at different stages of the GS-VVB Approval Process. Project Developers can choose from any of the following VVBs for GS certification depending on the Project Type and Certification Pathway. The list will be updated continuously to reflect the most recent status of the applications.
For contact details of the GS-VVBs below, you can refer to their listing on the UNFCCC CDM website>>
If you are interested in becoming a Gold Standard approved VVB, please complete the online exam>>
For any further information please contact vvb@goldstandard.org
S.No. | Name of the VVB | Gold Standard Project Type/Certification Pathway | Eligible Auditors | ||||||
CER/VER Labelling | Renewable Energy Labelling | Gold Standard Micro-scale | Gold Standard for Sustainable Urban Development | ||||||
Community Services Activities* | Other project types** | Energy efficiency in Transport sector | Land Use & Forests | ||||||
1 | Re Carbon Gözetim Denetim ve Belgelendirme Limited Sirketi (Re Carbon) | Yes | Yes | No | No | Yes | Yes | Yes |
|
2 | Carbon Check India Pvt. Ltd. | Yes | Yes | No | No | Yes | Yes | Yes |
|
3 | AENOR International, S.A.U | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
4 | EPIC Sustainability Services Private Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
5 | Earthood Services Private Limited | Yes | Yes | No | No | Yes | Yes | Yes |
|
6 | RINA Services S.p.A | Yes | Yes | Yes | No | Yes | Yes | Yes |
|
7 | GFA Certification | No | No | No | Yes | No | No | No |
|
8 | KBS Certification Services Private Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
9 | TUV NORD | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
10 | China Classification Society Certification Company | Yes | Yes | Yes | No | Yes | Yes | Yes |
|
11 | CTI International Certification | Yes | Yes | Yes | No | Yes | Yes | Yes |
|
12 | LGAI Technology Center, S.A | Yes | Yes | No | No | Yes | Yes | Yes |
|
13 | TUV SUD South Asia Pvt. Ltd. | Yes | Yes | No | Yes | Yes | Yes | Yes |
|
14 | TUV SUD Industrie Service GmbH | No | No | No | No | Yes | No | No |
|
15 | ERM Certification and Verification Services | Yes | Yes | No | No | Yes | Yes | Yes |
|
16 | Bureau Veritas (India) Pvt. Ltd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
17 | Pangolin Associates Pty Ltd. | No | No | No | Yes | No | No | No |
|
18 | CEPREI Certification Body | Yes | Yes | Yes | No | Yes | Yes | Yes |
|
19 | 4K Earth Science Private Limited | Yes | Yes | No | No | Yes | Yes | Yes |
|
20 | Ecocert SA | No | No | No | Yes | No | No | No |
|
21 | China Certification Center, Inc. (CCCI) | Yes | Yes | Yes | No | Yes | Yes | Yes |
|
22 | China Building Material Test and Certification Group Co., Ltd.(CTC) | Yes | Yes | Yes | No | No | Yes | Yes |
|
* Technology distribution (cookstove, CFL, biodigesters), WASH, etc.
** Renewable energy, waste to energy, industrial energy efficiency, etc.
NOTE: In addition to the above the following methodologies/Products require specific training to be undertaken prior to conducting Validation/Verification:
- All ADALYs (SDG3) methodologies
- Projects involving the issuance of Gender Impact (SDG 5) Statements